Fins Size Guide

Fins

Measuring Guide Fins
EUROPE SIZE UK SIZE US SIZE ON FINS A
FOOT POCKET
LENGHT (MM)
24-26 JR 7-9 JR 8-10 170
27-29 JR 9-11 JR 10-12 180
30-32 JR 11-1 JR 12-2 190
33-34 1-2 2-3 205
35-36 2-3 3-4 215
37-38 4-5 5-6 230
39-40 6-7 7-8 240
41-42 7-8 8-9 255
43-44 9-10 10-11 265
45-46 11-12 12-13 270
Measuring Guide Fins EUROPE SIZE UK SIZE US SIZE A
FOOT POCKET
LENGHT (MM)
24-26 JR 7-9 JR 8-10 170
27-29 JR 9-11 JR 10-12 180
30-32 JR 11-1 JR 12-2 190
33-34 1-2 2-3 205
35-36 2-3 3-4 215
37-38 4-5 5-6 230
39-40 6-7 7-8 240
41-42 7-8 8-9 255
43-44 9-10 10-11 265
45-46 11-12 12-13 270

Long blade fins

Colour EUR US
illustration of fins 27-29 (JNR) 10-12 (JNR)
illustration of fins 30-32 (JNR) 12-2 (JNR)
illustration of fins 33-34 2-3
illustration of fins 35-36 3-4
illustration of fins 37-38 5-6
illustration of fins 39-40 7-8
illustration of fins 41-42 8-9
illustration of fins 43-44 10-11
illustration of fins 45-46 12-13