
WOMENS MEASURING GUIDE
1. Chest
Keep arms down, measure below shoulder's (ideally wearing a non-padded bra)
2. Waist
Measure around the natural waistline (below the rib cage).
3. Hips
With feet together measure around the fullest part.
FOR UK SIZE PLEASE REFER TO CHEST COLUMN
WOMEN | ||||||
---|---|---|---|---|---|---|
BODY MEASUREMENTS IN CM/INCH | ||||||
UK / AU | SHORTS | CHEST | WAIST | HIP | DE / NL | FR |
6 | 30" 76 cm | 24" 61 cm | 32" 81 cm | 32 | 34 | |
8 | XS | 32" 81 cm | 25" 64 cm | 34" 86 cm | 34 | 36 |
10 | S | 34" 86 cm | 26" 66 cm | 36" 91 cm | 36 | 38 |
12 | M | 36" 91 cm | 28" 71 cm | 38" 97 cm | 38 | 40 |
14 | L | 38" 97 cm | 30" 76 cm | 40" 102 cm | 40 | 42 |
16 | XL | 40" 102 cm | 32" 81 cm | 42" 107 cm | 42 | 44 |
18 | 42" 107 cm | 34" 86 cm | 44" 112 cm | 44 | 46 | |
20 | 44" 112 cm | 36" 91 cm | 46" 117 cm | 46 | 48 | |
22 | 46" 117 cm | 38" 97 cm | 48" 122 cm | 48 | 50 | |
24 | 48" 122 cm | 40" 102 cm | 50" 127 cm | 50 |
52 |
TOP