WOMENS MEASURING GUIDE
1. Chest
Keep arms down, measure below shoulder's (ideally wearing a non-padded bra)
2. Waist
Measure around the natural waistline (below the rib cage).
3. Hips
With feet together measure around the fullest part.
4. Body Loop
Measure from the middle of the shoulder, over the fullest part of the bust down between the legs and up the back to the starting point on the shoulder.
FOR UK SIZE PLEASE REFER TO CHEST COLUMN
| WOMEN | |||||||
|---|---|---|---|---|---|---|---|
| BODY MEASUREMENTS IN CM/INCH | |||||||
| UK / AU | SHORTS | CHEST | WAIST | HIP | Body Loop | DE / NL | FR |
| 6 | 30" 76 cm | 24" 61 cm | 32" 81 cm | 146 cm | 32 | 34 | |
| 8 | XS | 32" 81 cm | 25" 64 cm | 34" 86 cm | 150 cm | 34 | 36 |
| 10 | S | 34" 86 cm | 26" 66 cm | 36" 91 cm | 154 cm | 36 | 38 |
| 12 | M | 36" 91 cm | 28" 71 cm | 38" 97 cm | 158 cm | 38 | 40 |
| 14 | L | 38" 97 cm | 30" 76 cm | 40" 102 cm | 161 cm | 40 | 42 |
| 16 | XL | 40" 102 cm | 34" 86 cm | 42" 107 cm | 166 cm | 42 | 44 |
| 18 | 42" 107 cm | 38" 97 cm | 44" 112 cm | 171 cm | 44 | 46 | |
| 20 | 44" 112 cm | 40" 102 cm | 46" 117 cm | 176 cm | 46 | 48 | |
| 22 | 46" 117 cm | 42" 107 cm | 48" 122 cm | 181 cm | 48 | 50 | |
| 24 | 48" 122 cm | 44" 112 cm | 50" 127 cm | 185 cm | 50 |
52 |
|
| 26 | 50" 127 cm | 46" 117 cm | 52" 132 cm | 189 cm | 52 |
54 |
|
| 28 | 52" 132 cm | 48" 122 cm | 55" 140 cm | 193 cm | 54 |
56 |
|
| 30 | 54" 137 cm | 50" 127 cm | 57" 146 cm | 197 cm | 56 |
58 |
|
